HARRY POTTER

LECCO (ITA)
11/05/2024 - 11/05/2024

Classifica al turno 5 (ultimo turno)

Pos Player Rtg FedPts BH-C1 SB KS DE PS AOB APRO
1 1 Atelj Luka 1760ITA 4.5 13.0 13.50 4.50 0 14.0 14.5 1571
2 2 Cibin Alessio 1514ITA 4.0 14.5 13.25 4.00 0 12.0 14.3 1615
3 7 LANFRANCHI LUCA 1399ITA 4.0 11.5 10.25 2.00 0 11.5 14.7 1456
4 5 ATELJ MATIJA 1399ITA 3.0 13.5 6.00 1.00 0 11.0 14.0 1355
5 3 ALBINOLA PIETRO 1399ITA 3.0 13.5 6.00 1.00 0 11.0 13.4 1379
6 10 MARINI ROVIDIO DE JESUS 1399ITA 3.0 12.5 5.50 1.00 0 9.0 14.1 1354
7 9 LUNANOVA DAVIDE 1399ITA 3.0 10.5 5.00 0.00 0 7.0 13.2 1225
8 17 TROTTI ALESSANDRO 1399ITA 3.0 9.0 4.00 0.00 0 9.0 12.7 1258
9 4 ARIOLI ANDREA 1399ITA 3.0 8.0 5.00 0.00 0 6.0 12.9 1147
10 6 FACCIN DIEGO 1399ITA 2.5 13.5 5.00 0.50 0 7.5 12.9 1462
11 16 SMUNDEAC NICOLA 1399ITA 2.0 13.0 5.00 1.00 0 7.0 12.1 1561
12 13 PATRONITI DAVIDE 1399ITA 2.0 12.0 4.00 1.00 0 7.0 11.8 1447
13 11 MCCAFFERTY RUA 1399ITA 2.0 11.0 4.00 1.00 0 7.0 10.8 1441
14 15 SIMONETTA DIEGO 1399ITA 2.0 10.5 3.00 0.00 0 3.0 11.8 1271
15 14 POLVARA ALESSANDRO 1399ITA 1.0 11.0 1.00 0.00 0 3.0 12.1 1434
16 12 MOSCA GIULIA 1399ITA 1.0 10.0 1.00 0.00 0 1.0 11.6 1435
17 8 LOCATELLI ALICE 1399ITA 1.0 9.5 1.00 0.00 0 4.0 12.3 1253
Tie Break legend:
BH-C1 : Buchholz Cut 1 *
SB : Sonneborn-Berger *
KS : Koya System *
DE : Direct Encounter *
PS : (Sum of) Progressive Scores *
AOB : Average of Opponents' Buchholz *
APRO : Average Performance Rating of Opponents *