Classifica al turno 1
| Pos | Player | Rtg | Fed | Pts | DirE | BH/C1 | SB | DE | PS | APRO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 Franceschetti, Ferdinando | 1774 | ![]() | 1.0 | 0.0 | 0.0 | 0.00 | 0 | 1.0 | 974 |
| 2 | 2 Negri, Sergio | 1653 | ![]() | 1.0 | 0.0 | 0.0 | 0.00 | 0 | 1.0 | 853 |
| 3 | 3 Tentori, Bruno | 1595 | ![]() | 1.0 | 0.0 | 0.0 | 0.00 | 0 | 1.0 | 795 |
| 4 | 4 Carmona, Enrico Maria | 1552 | ![]() | 1.0 | 0.0 | 0.0 | 0.00 | 0 | 1.0 | 752 |
| 5 | 5 Ibarra Anaya, Jorge Del Piero | 1518 | ![]() | 1.0 | 0.0 | 0.0 | 0.00 | 0 | 1.0 | 718 |
| 6 | 7 ACCARDI NICOLO' | 1399 | ![]() | 1.0 | 0.0 | 0.0 | 0.00 | 0 | 1.0 | 599 |
| 7 | 8 ACCARDI VINCENZO | 1399 | ![]() | 1.0 | 0.0 | 0.0 | 0.00 | 0 | 1.0 | 599 |
| 8 | 16 MIHELCIC MAZZA JASNA | 1399 | ![]() | 1.0 | 0.0 | 0.0 | 0.00 | 0 | 1.0 | 599 |
| 9 | 11 CORTI LUCA??????? | 1399 | ![]() | 0.5 | 0.0 | 0.0 | 0.25 | 0 | 0.5 | 0 |
| 10 | 12 CORTI PIETRO?????? | 1399 | ![]() | 0.5 | 0.0 | 0.0 | 0.25 | 0 | 0.5 | 0 |
| 11 | 6 ABBATE IVAN | 1399 | ![]() | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0.0 | 2199 |
| 12 | 9 BAGLIONI LUCA | 1399 | ![]() | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0.0 | 2199 |
| 13 | 10 COLOMBO LUCA SR | 1399 | ![]() | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0.0 | 2199 |
| 14 | 13 MARAZZI CARLOALBERTO | 1399 | ![]() | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0.0 | 2199 |
| 15 | 14 MARRA NICCOLO' | 1399 | ![]() | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0.0 | 2199 |
| 16 | 15 MAZZA OLIVER | 1399 | ![]() | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0.0 | 2199 |
| 17 | 17 NC SCARAVILLI Pietro | 1399 | ![]() | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0.0 | 2199 |
| 18 | 18 TIRITELLI NICOLO' | 1399 | ![]() | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 0.0 | 2199 |
| Tie Break legend: | ||||||||||
| DirE : Direct Encounter (all play all) | ||||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||||
| SB : Sonneborn-Berger | ||||||||||
| DE : Direct Encounter | ||||||||||
| PS : Progressive Scores | ||||||||||
| APRO : Average Performance Rating of Opponents | ||||||||||

