CAMPIONATO SOCIALE 2024
LECCO (19/10/2024, 30/11/2024)
Standings at round 6
Pos | N | Title | NAME | Rtg | Fed | Pts | BH-C1 | SB | KS |
1 | 5 | Rosini Luca Ungaro | 1774 | ITA | 5.0 | 20.5 | 18.50 | 3.00 | |
2 | 1 | Gerundino Nicola | 1986 | ITA | 4.5 | 22.0 | 17.25 | 1.50 | |
3 | 3 | Salerno Fabio Rosario | 1857 | ITA | 4.5 | 19.5 | 15.50 | 4.50 | |
4 | 8 | Balza Alessandro | 1689 | ITA | 4.5 | 16.5 | 14.25 | 3.50 | |
5 | 6 | Negri Sergio | 1739 | ITA | 3.5 | 20.5 | 12.00 | 3.50 | |
6 | 15 | RUSSO ROBERTO | 0 | ITA | 3.5 | 17.5 | 10.50 | 1.50 | |
7 | 2 | Tahiraj Almir | 1954 | ITA | 3.5 | 12.0 | 7.50 | 1.00 | |
8 | 9 | Cibin Alessio | 1510 | ITA | 3.0 | 15.0 | 8.00 | 1.00 | |
9 | 4 | Franceschetti Ferdinando | 1822 | ITA | 3.0 | 15.0 | 6.25 | 0.50 | |
10 | 11 | NC | CARMONA Enrico Maria | 1527 | ITA | 3.0 | 15.0 | 4.50 | 0.00 |
11 | 12 | NC | LANFRANCHI Luca | 0 | ITA | 3.0 | 13.5 | 5.50 | 0.00 |
12 | 10 | 2N | REDAELLI Gianfranco | 0 | ITA | 2.5 | 15.0 | 4.00 | 0.00 |
13 | 13 | MARAZZI CARLOALBERTO | 0 | ITA | 2.5 | 9.5 | 2.75 | 0.00 | |
14 | 16 | SABAINI FRANCESCO | 0 | ITA | 2.0 | 16.0 | 4.00 | 0.00 | |
15 | 18 | TIRITELLI NICCOLO' | 0 | ITA | 2.0 | 15.0 | 5.00 | 1.00 | |
16 | 7 | Tentori Bruno | 1712 | ITA | 1.5 | 13.0 | 2.25 | 0.00 | |
17 | 14 | NC | MARINO Michelangelo (W) | 0 | ITA | 1.5 | 8.0 | 1.50 | 0.00 |
18 | 17 | NC | SCARAVILLI Pietro | 0 | ITA | 1.0 | 14.0 | 1.00 | 0.00 |
Tie Break legend:
BH-C1 = Buchholz Cut 1 *
SB = Sonneborn-Berger *
KS = Koya System *
DE = Direct Encounter *
PS = (Sum of) Progressive Scores *
BH-M1 = Buchholz Median *
APRO = Average Performance Rating of Opponents *
Generato da Vega - www.vegachess.com
(Arbiter/Club : Uricchio Francesco - ITA)